For more info on this property, please click the Brochure button. Private Prime East Side of Snake Island Location! Private Prime East Side of Snake Island Location! Two storeys cottage, direct water front (116ft), steel roof, two big/high decks. 4 ft high crawl space with water pressure tank, and filter. Water supply from the well. Water Heater. Wood stove. Dishwasher, Microwave, 2 fridges. Septic ***passed ESSE inspection, and pumped out in 2024***. High speed Internet. Foyer with laundry, water heater, floor, and wall cabinets. Upgraded bathroom. Large Bunkie (steel roof) 2 Bedrooms, and workshop (elect. panel, garage door). Small Bunkie with a sofa bed, deck. Two levels dock with storages, and four removable aluminum sections in water. **EXTRAS** nearly 1 acre lot. Driveway from Snake Island Road. Shed with steel roof, adjusted to large Bunkie. Fire spot. The property includes two docks (electrified) with a lounge area, perfect for relaxing by the water. |
Price | $409,900 |
Taxes: | $2024.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 29 Snake Island Road , Georgina Islands, L0E 1R0, York |
Directions/Cross Streets: | Snake Island |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 22.96 | 12.46 | |
Room 2 | Main | Kitchen | 17.06 | 11.48 | |
Room 3 | Main | Primary B | 16.07 | 11.48 | |
Room 4 | Main | Foyer | 17.06 | 11.15 | |
Room 5 | Main | Bathroom | 11.15 | 5.58 | |
Room 6 | Second | Bedroom 2 | 16.4 | 11.81 | |
Room 7 | Second | Bedroom 3 | 11.81 | 9.35 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stone, Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Other Structures: | Aux Residences |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Clear View, Island |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Dug Well |
Water Supply Types: | Dug Well |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EASY LIST REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Georgina Islands |
Neighbourhood: | Snake Island |
Style: | 2-Storey |
Approximate Age: | 31-50 |
Tax: | $2,024 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |