Welcome to this Bright and Well Maintained Bungalow in the Family-Friendly Neighbourhood of The Glens! This charming 3+1 bedroom, 2 bathroom bungalow offers warmth, space and comfort. Step into a bright open-concept interior featuring an eat-kitchen with a bay window, granite countertops & built-in oven, and a cozy, spacious Living Room complete with its own bay window, and a welcoming wood burning fireplace. Enjoy outdoor living with a newer built deck (2024), a freshly sealed driveway (May 2025), and an expansive backyard--ideal for entertaining, gardening, or simply relaxing. A One car garage and 2 handy sheds provide extra storage. Located just steps from public transit, and close to schools, shopping, hospital and everyday amenities. Don't miss your chance to get into The Glens and call this lovingly maintained home yours! |
Price | $795,000 |
Taxes: | $5598.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 764 Westdale Stre , Oshawa, L1J 5B7, Durham |
Directions/Cross Streets: | Rossland and Gibbons |
Rooms: | 5 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Kitchen | 16.33 | 10.99 | Eat-in Kitchen, Granite Counters, Bay Window |
Room 2 | Ground | Living Ro | 23.75 | 11.32 | Bay Window, Fireplace |
Room 3 | Ground | Primary B | 10.07 | 11.51 | Hardwood Floor, Window, Double Closet |
Room 4 | Ground | Bedroom 2 | 10.17 | 8.07 | W/O To Deck, Sliding Doors, Closet |
Room 5 | Ground | Bedroom 3 | 9.91 | 11.51 | Ceiling Fan(s), Window, Closet |
Room 6 | Basement | Recreatio | 27.81 | 10.92 | Open Concept, Pot Lights |
Room 7 | Basement | Bedroom | 16.4 | 10.92 | Window, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Ground |
Washroom Type 7 | 3 | Basement |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE CONNECT REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Northglen |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $5,598 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |