***Attention Builders, Investors & First-Time Buyers***Fantastic opportunity to own a freehold property in the heart of Oshawa. This home is being sold as-is and offers incredible potential, perfect for a custom rebuild, income property, or renovation project. Located on a quiet street with a generously sized lot, it provides convenient access to Hwy 401, schools, parks, shopping, and transit. Recent updates include: Entire roof replaced (2020) Dishwasher (2020) Air conditioning (2020) Second-floor toilet (2024) Fence between eastside neighbour (2022) ***Owned water heater***(no rental fees)A smart choice for savvy buyers looking to design and build to their taste, or investors seeking to add value and hold. Don't miss this affordable entry point into the market with endless possibilities! |
Price | $499,900 |
Taxes: | $3445.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 136 Summer Stre , Oshawa, L1H 2K9, Durham |
Directions/Cross Streets: | Court St / Summer St |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 19.09 | 8.66 | Hardwood Floor, Combined w/Dining |
Room 2 | Main | Dining Ro | 14.6 | 9.81 | Hardwood Floor, Combined w/Dining |
Room 3 | Main | Kitchen | 11.12 | 9.48 | |
Room 4 | Second | Primary B | 12.63 | 9.68 | |
Room 5 | Second | Bedroom 2 | 9.68 | 8.59 | |
Room 6 | Second | Bedroom 3 | 9.35 | 8.92 | |
Room 7 | Ground | Great Roo | 11.48 | 8.2 | 3 Pc Bath, W/O To Yard |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BAY STREET INTEGRITY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Central |
Style: | 2-Storey |
Tax: | $3,445 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |