Welcome to 58 Sheldrick Drive, a beautifully updated bungalow home in the heart of Morrisburg, just minutes from the St. Lawrence River and all the conveniences of town living. This charming property offers comfort, functionality, and a backyard that's perfect for both relaxing and entertaining. Step inside to find a bright and inviting main floor with a spacious living area, updated flooring, and large windows that fill the home with natural light. The kitchen features modern cabinetry, stainless steel appliances, pantry closet for additional storage. With three generous bedrooms (one with an extra seating room or home office) and a well-appointed bathroom, this home is ideal for families, downsizers, or first-time buyers. Morrisburg has so much to offer including Medical Clinic, Shopping, Upper Canada Playhouse and the beautiful St. Lawrence River. Immediate possession available. Don't miss your chance to own this lovely property in one of Morrisburg's most desirable areas! Updates include: Furnace 2017 | Roof 2024 | Carport Wall 2024 | Front Door 2025 | Flooring in Bathroom & Bedrooms 2021 | All other Flooring 2025 | Bathroom 2021 (including electrical) | Kitchen 2021 | Plumbing updated in wall between kitchen & bathroom | Hot Water Tank rented | No washer & dryer |
Price | $313,500 |
Taxes: | $1845.51 |
Occupancy: | Vacant |
Address: | 58 Sheldrick Driv , South Dundas, K0C 1X0, Stormont, Dundas |
Directions/Cross Streets: | Meikle Street & Sheldrick Drive |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 16.5 | 10.59 | |
Room 2 | Main | Living Ro | 15.81 | 12.73 | |
Room 3 | Main | Bedroom | 10.46 | 10.73 | |
Room 4 | Main | Primary B | 11.22 | 10.46 | |
Room 5 | Main | Bedroom | 10.3 | 10.3 | |
Room 6 | Main | Sitting | 10.04 | 9.41 | |
Room 7 | Main | Other | 7.05 | 9.41 | |
Room 8 | Main | Bathroom | 4.95 | 10.46 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Carport |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK REALTY GROUP |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Stormont, Dundas and Glengarry |
Municipality: | South Dundas |
Neighbourhood: | 701 - Morrisburg |
Style: | Bungalow |
Tax: | $1,845.51 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |