Welcome to this beautifully maintained townhome offering over 2,000 sq. ft. of comfortable living in a highly sought-after neighborhood. Ideally situated close to parks, schools, shopping, and restaurants, with easy access to transit, GO Station, major highways, golf courses, and Pearson International Airport. From its charming curb appeal to the impressive interior, this home is designed to impress. The inviting foyer features ceramic flooring and a striking curved oak staircase with iron pickets. The large kitchen boasts rich dark cabinetry and a bright breakfast area, seamlessly flowing into the open-concept great room with hardwood floors and a walkout to the backyard perfect for family gatherings and entertaining. Upstairs, a versatile loft/den adds flexible living space, while the private primary retreat offers a luxurious ensuite complete with a relaxing soaker tub. The professionally finished basement includes a spacious recreation room and an additional bathroom, ideal for family fun or hosting guests. Enjoy the great backyard, perfect for outdoor entertaining, gardening, or simply unwinding after a long day. This townhome offers comfort, style, and convenience everything youve been looking for! |
Price | $1,005,000 |
Taxes: | $5017.24 |
Occupancy: | Vacant |
Address: | 5186 Angel Stone Driv , Mississauga, L5M 0L4, Peel |
Directions/Cross Streets: | WINSTON CHURCHILL-ERIN CENTRE-ANGEL STONE |
Rooms: | 8 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.37 | 11.97 | |
Room 2 | Main | Breakfast | 8.4 | 11.38 | |
Room 3 | Main | Kitchen | 8.4 | 11.38 | |
Room 4 | Second | Primary B | 10.99 | 16.79 | |
Room 5 | Second | Bedroom 2 | 7.97 | 12.6 | |
Room 6 | Second | Bedroom 3 | 10.59 | 13.97 | |
Room 7 | Second | Den | 5.97 | 5.61 | |
Room 8 | Basement | Recreatio | 15.97 | 17.38 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 4 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 5 | Second |
Washroom Type 8 | 4 | Second |
Washroom Type 9 | 4 | Basement |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 ATRIA REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Churchill Meadows |
Style: | 2-Storey |
Tax: | $5,017.24 |
Beds: | 3+2 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |