This lucky-number home offers approx. 3,000 sq. ft. of beautifully designed living space, fully renovated in 2023 and in pristine, move-in ready condition. The main home features 4 spacious bedrooms and 5 elegantly upgraded bathrooms, highlighted by two oversized skylights that flood the interior with natural light. A separate-entrance basement apartment includes two large suites and a full kitchen, making it ideal for multi-generational living or generating rental income. Step outside to your ultra-private backyard oasis, complete with a thoughtfully designed layout and an oversized gazebo - perfect for outdoor gatherings and enjoyment. Located just 2-3 km from Highways 401 and 404, this residence offers unbeatable commuting convenience. You'll also find multiple Western and Asian supermarkets nearby, ensuring effortless shopping and dining options. This exquisite property blends modern luxury with everyday convenience, making it the perfect place to call home in L'Amoreaux's vibrant community. Claim your piece of paradise in the city before its gone! |
Price | $1,288,000 |
Taxes: | $6545.48 |
Occupancy: | Owner |
Address: | 108 Collingsbrook Boul , Toronto, M1W 1M3, Toronto |
Directions/Cross Streets: | Warden/Huntingwood |
Rooms: | 8 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Separate Ent, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.73 | 13.12 | Hardwood Floor, Bay Window |
Room 2 | Main | Dining Ro | 11.15 | 9.51 | Hardwood Floor |
Room 3 | Main | Kitchen | 17.71 | 11.15 | Ceramic Floor, Eat-in Kitchen, W/O To Garden |
Room 4 | Main | Family Ro | 18.37 | 11.81 | Hardwood Floor, W/O To Garden |
Room 5 | Second | Primary B | 18.04 | 12.14 | Hardwood Floor, 3 Pc Ensuite, Large Closet |
Room 6 | Second | Bedroom 2 | 12.79 | 12.46 | Hardwood Floor, Overlooks Backyard |
Room 7 | Second | Bedroom 3 | 13.12 | 9.84 | Hardwood Floor |
Room 8 | Second | Bedroom 4 | 12.79 | 9.18 | Hardwood Floor, Overlooks Backyard |
Room 9 | Basement | Kitchen | 14.76 | 10.5 | Combined w/Dining |
Room 10 | Basement | Bedroom | 18.04 | 11.48 | 3 Pc Ensuite |
Room 11 | Basement | Bedroom | 14.76 | 12.14 | 3 Pc Ensuite |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 LEADING EDGE EXPERIA REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E05 |
Neighbourhood: | L'Amoreaux |
Style: | 2-Storey |
Tax: | $6,545.48 |
Beds: | 4+2 |
Baths: | 5 |
Fireplace: | Y |
Pool: | None |