Detached Opportunity in Central Oshawa! 173 Park Road South offers a 3-bedroom, 1-bathroom detached home with an unfinished basement and a generous backyard on a large lot. This property is being sold as is, where is, with no representations or warranties, as the seller has not lived in the home for more than 12 years. Full of potential for the right buyer whether you're looking to renovate, invest, or rebuild. Conveniently located close to schools, parks, shopping, transit, and all amenities, this home presents an affordable entry point into the market. Only one exterior photo is available, but the value lies in the opportunity to transform this property into something special. Highlights include 3 bedrooms, 1 bathroom, a spacious unfinished basement with room to add living space, and a large backyard perfect for outdoor enjoyment. If you've been waiting for a detached home in a central location with plenty of upside, this is your chance. Bring your vision 173 Park Road South is ready for its next chapter. |
Price | $525,000 |
Taxes: | $3826.43 |
Assessment Year: | 2025 |
Occupancy: | Tenant |
Address: | 173 Park Road South , Oshawa, L1J 4H1, Durham |
Directions/Cross Streets: | Park Rd. & John St. W. |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 14.79 | 13.78 | |
Room 2 | Ground | Dining Ro | 12.79 | 8.95 | |
Room 3 | Ground | Kitchen | 9.71 | 9.02 | |
Room 4 | Second | Primary B | 12.79 | 11.25 | |
Room 5 | Second | Bedroom | 9.51 | 9.18 | |
Room 6 | Second | Bedroom | 11.35 | 8.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Radiant |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE FRANK REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Vanier |
Style: | 2-Storey |
Approximate Age: | 51-99 |
Tax: | $3,826.43 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |